image

Key financials

NET4GAS Group1 key financial figures (CZK mil.)
according to IFRS

  31. 12. 2023 31. 12. 2022 31. 12. 2021 31. 12. 2020 31. 12. 2019
Total assets 61,877 62,628 55,287 55,915 53,473
Revenues 3,005 12,950 10,373 10,029 8,054
Operating profit -571 8,870 6,407 6,341 5,030
Net profit -1,706 6,241 3,795 4,244 3,330
Headcount 525 563 559 546 535

1The NET4GAS Group includes NET4GAS, s.r.o. and BRAWA, a.s.